GUÍA DE TALLAS
CM | INCHES
TALLAS | PECHO | CINTURA | CADERAS |
---|---|---|---|
XXS | 78 – 81 | 61 – 64 | 86 – 91 |
XS | 82 – 85 | 65 – 67 | 92 – 96 |
S | 86 – 89 | 68 – 71 | 97 – 100 |
M | 90 – 93 | 72 – 75 | 101 – 104 |
L | 94 – 97 | 76 – 79 | 105 – 107 |
XL | 98 – 101 | 80 – 84 | 108 – 112 |
XXL | 102 – 106 | 85 – 89 | 113 – 117 |
XXXL | 107 – 112 | 90 – 94 | 118 – 122 |
GUÍA DE TALLAS - INFINITY
CM | INCHES
TALLAS | PECHO | CINTURA | CADERAS |
---|---|---|---|
ÚNICA | 78 – 97 | 61 – 79 | 86 – 107 |
CURVY | 98 – 112 | 80 – 94 | 108 – 122 |